| General Information | |
| Address | 84 Park Drive East |
|---|---|
| Municipality | Pocono Summit |
| County | Monroe |
| State | PA |
| ZIP | 18346 |
| Description | 35.55 Acres total. Subdivided into 14.19 acres store area and 21.36 acres excess land. 23,850 sf main building, 9,600 sf and 6,000 sf storage sheds. Office area 2,260 sf and warehouse 18,390 sf. 21.3 acres available for sale at $1,000,000. |
| Building Information | |
| Year Built | 2005 |
| Square Feet | 39450 |
| Available Square Feet | 39450 |
| Office Square Feet | 2260 |
| Levels | 1 |
| Condition | Good |
| Floor Type | Concrete |
| Ceiling Height | 18.00 |
| Column Spacing | 28.00 |
| Building Notes | Ceiling height: 18' eave, 24.6 peak Column spacing: 28" & 20" |
| Area Information | |
| Acreage Total | 35.55 |
| Acreage Available | 35.55 |
| Commercial Information | |
| Zoning | CI |
| Utilities Information | |
| Electricity Available | Yes |
| Electricity Voltage | 120/208 |
| Electricity Phases | 3.00 |
| Gas Available | Yes |
| Water Available | Yes |
| Sewage Available | Yes |
| Utilities Notes | On-site well and septic |
| Transportation Information | |
| Arterial Highway | I-380 |
| Distance to Arterial Highway | 2.00 miles |
| Limited Access Highway | Route 940 |
| Distance to Limited Access Highway | 1.50 miles |
| Other Highway | I-80 |
| Distance to Other Highway | 5.00 miles |
| International Airport | Scranton/Wilkes-Barre |
| Distance to International Airport | 30.00 miles |
| General Aviation Airport | Pocono Mountains Municipal |
| Distance to General Airport | 7.00 miles |
Listings > Commercial Building > Pocono Summit > 84 Park Drive East
Former 84 Lumber
$2,000,000
35.55 Acres total. Subdivided into 14.19 acres store area and 21.36 acres excess land. 23,850 sf main building, 9,600 sf and 6,000 sf…

