| General Information | |
| Address | 10 Industrial Park Drive |
|---|---|
| Municipality | Mount Pocono |
| County | Monroe |
| State | PA |
| ZIP | 18344 |
| Description | Single story, redwood facade built in 1987, 2 separate entrances, two small kitchen areas, operable windows, concrete slab, 16' at peak ceiling, 12' at eaves, propane heat, suspended blowers, 8,000 square foot shop/warehouse, corrugated wall, 3 truck dock doors with padded dock seals and manual levelers, 2 12' high drive-in doors, ceiling fans, insulated ceiling, sealed concrete floors, small parts room, 2 sets of lavatories, 25 car parking, well-maintained |
| Building Information | |
| Year Built | 1987 |
| Square Feet | 9738 |
| Available Square Feet | 9738 |
| Office Square Feet | 1738 |
| Levels | 1 |
| Condition | Good |
| Floor Type | Concrete |
| Ceiling Height | 16.00 |
| Area Information | |
| Acreage Total | 3.68 |
| Commercial Information | |
| Zoning | I |
| Industrial Park | Pocono Mountains Corporate Center South |
| Utilities Information | |
| Electricity Available | Yes |
| Electricity Voltage | 12000 |
| Electricity Phases | 3.00 |
| Water Available | Yes |
| Sewage Available | Yes |
| Telecom Available | Yes |
| Utilities Notes | DSL service |
| Transportation Information | |
| Arterial Highway | I-80 |
| Distance to Arterial Highway | 5.00 miles |
| Limited Access Highway | Route 940 |
| Distance to Limited Access Highway | 1.00 miles |
| Other Highway | I-380 |
| Distance to Other Highway | 1.00 miles |
| International Airport | Scranton/Wilkes-Barre |
| Distance to International Airport | 35.00 miles |
| General Aviation Airport | Pocono Mountains Municipal |
| Distance to General Airport | 3.00 miles |
Listings > Industrial Building > Mount Pocono > 10 Industrial Park Drive
10 Industrial Park Drive, Pocono Mountains Corpora
$745,000
Single story, redwood facade built in 1987, 2 separate entrances, two small kitchen areas, operable windows, concrete slab, 16' at peak ceiling, 12' at eaves…
