| General Information | |
| Address | West Main Street, RR2 Box 2086A |
|---|---|
| Municipality | Stroudsburg |
| County | Monroe |
| State | PA |
| ZIP | 18360 |
| Description | Main building is 50'x150' with 16x40 office; Second building is 50'x100', property is 6.745 acres |
| Building Information | |
| Year Built | 1985 |
| Square Feet | 13140 |
| Available Square Feet | 13140 |
| Office Square Feet | 640 |
| Levels | 1 |
| Condition | Good |
| Wall Construction | Wood frame |
| Floor Type | Concrete |
| Ceiling Height | 12.00 |
| Building Notes | Warehouse/manfacturing square footage is 12,500. Office is carpeted and ceilings are 8'. |
| Area Information | |
| Acreage Total | 6.75 |
| Acreage Available | 6.75 |
| Commercial Information | |
| Zoning | M-1 |
| Utilities Information | |
| Electricity Available | Yes |
| Electricity Voltage | 120/240 |
| Water Available | Yes |
| Sewage Available | Yes |
| Telecom Available | Yes |
| Telecom Notes | Provided by PenTeleData |
| Transportation Information | |
| Arterial Highway | I-80 |
| Distance to Arterial Highway | 1.00 miles |
| Limited Access Highway | Route 209 |
| Other Highway | Route 33 |
| Distance to Other Highway | 5.00 miles |
| International Airport | Lehigh Valley International |
| Distance to International Airport | 40.00 miles |
| General Aviation Airport | Stroudsburg-Pocono |
| Distance to General Airport | 4.00 miles |
| Topography Information | |
| Topography Notes | Level to sloping |
Listings > Industrial Building > Stroudsburg > West Main Street, RR2 Box 2086A
Pocono Truss, Inc.
Negotiable
Main building is 50'x150' with 16x40 office; Second building is 50'x100', property is 6.745 acres
