| General Information | |
| Address | RR1, Box 900 (SR715) |
|---|---|
| Municipality | Tannersville |
| County | Monroe |
| State | PA |
| ZIP | 18372 |
| Description | Great adaptive re-use potential for distribution or retail. This 265-door, cross dock facility is situated on approximately 70.31 acres, of which approximately 40.31 are considered improved. THe 130,140 +/- sf dock includes an inbound dock (90' x 47') and an outbound dock (90' x 867'), 14' ceilingsand E.O.D. levelers. The attached offices consist of an inbound dock office (40' x 90') and an outbound dock office (90' x 47'). This facility also features a 45,290 sf, 12 drive thru bay, detached shop with 20' ceilings. The property also features on-site fuel, security fencing and separate employee parking. The subject property is less than a mile from I-80 and offers easy access to I-380. |
| Building Information | |
| Year Built | 1973 |
| Square Feet | 186175 |
| Available Square Feet | 186175 |
| Office Square Feet | 10745 |
| Levels | 1 |
| Condition | Good |
| Wall Construction | Steel frame |
| Floor Type | Concrete |
| Ceiling Height | 14.00 |
| Column Spacing | 24.00 |
| Area Information | |
| Acreage Total | 70.30 |
| Acreage Available | 70.30 |
| Commercial Information | |
| Zoning | C-1 |
| Utilities Information | |
| Electricity Available | Yes |
| Gas Available | Yes |
| Water Available | Yes |
| Sewage Available | Yes |
| Telecom Available | Yes |
| Utilities Notes | Standby generator, municipal water, on-site sewer, UGI natural gas, PPL (power provider) |
| Transportation Information | |
| Arterial Highway | I-80 |
| Distance to Arterial Highway | 1.00 miles |
| Limited Access Highway | Route 611 |
| Distance to Limited Access Highway | 1.40 miles |
| Other Highway | I-380 |
| Distance to Other Highway | 6.00 miles |
| International Airport | Lehigh Valley International |
| Distance to International Airport | 39.20 miles |
| General Aviation Airport | Pocono Mountains Municipal |
| Distance to General Airport | 10.00 miles |
| Topography Information | |
| Topography Notes | Flood Zone C+A4 |
Listings > Industrial Building > Tannersville > RR1, Box 900 (SR715)
Tannersville, PA Truck Terminal
$9,500,000
265 door cross dock facility with detached shop on 70+ acres. Located within minutes of I-80 and Routes 611 and 940.

